Description
Features:
- 150W x 4CH @ 2Ω / 80W x 4CH @ 4Ω / 300W x 2CH @ 4Ω Bridged RMS Power Output
- Input Sensitivity: 0.2-10 Volt
- Crossover Filter : 40-400Hz, 12dB Per Octave Slope
- Frequency Response: 10-33KHz
- Selectable REM / VOX / DC Turn On Modes
- Selectable X-Over: LPF / FLAT / HPF
- Selectable 2CH / 4CH Input Modes
- Dimensions: 9.7” x 4.0” x 1.46” / 230.5 x 103 x 37.2 mm
- Disconnected RCA Input & Speaker Output Harness Kits Included
| Amplifier | 4 Channel |
|---|---|
| RMS Power Rating | 600 W RMS |
| RMS Power(2Ω) | 150 W X 4 |
| RMS Power (4Ω) | 80 W X 4 |
| RMS Bridge (mono 4Ω) | 300 W X 2 |
| Topology | Full Range Class D |
| Power Supply | Full PWM |
| Power Supply (Threshold) | 10.0VDC – 17.0VDC |
| Idle Current | (0.7A) |
| Distortion – THD (1KHz@4Ω) | 0.5% |
| Distortion – S/N Ratio (A weight @ 1W) | -85dBA |
| Distortion – S/N Ratio (A weight @ FP) | -101.1dBA |
| Input Sensitivity Low | 200mV – 10.0V |
| Input Sensitivity High | N/A |
| Input Impedance – Low Input Level | 20KΩ |
| Input Impedance – AUX Input Level | 20KΩ |
| Output Impedance | 0.018Ω |
| Damping Factor (50Hz@4Ω) | >70 |
| Bandwidth (-3dB) | 10Hz-35Hz |
| Crossover (-12 dB/ Oct) Variable High-Pass | 40Hz – 400Hz |
| Crossover (-12 dB/ Oct) Variable Low-Pass | 40Hz – 400Hz |
| Crossover (-12 dB/ Oct) Variable Sub-Sonic | N/A |
| FUSE Ratings – ATC | 40A |
| Dimension – Length x Width x Height – Inches(mm) | 9.7” x 4.0” x 1.46” (230.5 x 103 x 37.2 mm) |


Reviews
There are no reviews yet.