Description
Features
- Stiffer carcass thanks to structure stiffening and high belt tension
- Performance product tailored to V-Twin and Metric bikes
- Structural design provides great stability and comfort
- Up to 20% longer lasting versus Night Dragon™
- Features compound for improved mileage
- Outstanding grip at all lean angles
- Reinforced
Note:
- Increased load index.
| Product Name | Tire |
| Style | V-Twin / Cruiser / Street |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | Night Dragon™ GT |
| Width | 150 |
| Aspect Ratio | 80 |
| Rim Diameter | 16″ |
| Tire Size | 150/80B16 |
| Sidewall | Blackwall |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 77H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |





Reviews
There are no reviews yet.