Description
Features:
- 300 W RMS/600W MAX Power Handling
- Sensitivity: 94dB 1W/M
- Frequency Response: 100Hz – 13kHz
- Nominal Impedance: 4 ohm
- Mounting Depth: 2.77” (70.5 mm)
- Cut-out Diameter: 5.78” (147 mm)
- Over-All Diameter: 6.65” (169 mm)
- Over-All Height: 3.14” (79.7 mm)
- Heavy Duty Industrial Cast Aluminium Basket
- Waterproof Black DUPONT™ Kevlar Cone
- Neodymium Magnet Motor Structure
- US manufactured 2” Black High Temperature Coated Voice Coil
| Speaker Size | 6.5” |
|---|---|
| Nominal Diameter (inch/mm) | 6.654″ (169mm) |
| 6.5″ Neodymium Mid Range Speaker | |
| Nominal Impedance (ohms) | 4Ω |
| RMS Power Rating | 300W |
| Max Power Rating | 600W |
| Frequency Response | 90Hz-10kHz |
| Voice Coil Diameter (inch/mm) | 2″ |
| Power Handling (RMS/Peak) | 300W/600W |
| SPL (db) | 94 dB |
| Re (Ω)[series] | 3.2 |
| Qms | 9.892 |
| Qes | 0.629 |
| Qts | 0.592 |
| Fs-Free Air Resonance (Hz) | 120 |
| Vas (Liter) | 2.97 |
| Cms (mm/N) | 0.105 |
| Mms (g) | 16.4 |
| Sd (cm²) | 0.0141 |
| BL (T*M) | 8.209 |
| Xmax – Inch(mm) | 1.2 |
| Pwr (W) NOM/MAX | 300/600 |
| Cut-out Diameter | 5.78” (147 mm) |
| Over-All Diameter | 6.65” (169 mm) |
| Over-All Height | 3.14” (79.7 mm) |
| Total Diameter | 6.654” (169mm) |
| Mounting Diameter (inch/mm) | 5.787” (147mm) |
| Mounting Depth | 2.776” (70.5mm) |
| Total Depth | 3.138” (79.7mm) |
| Grille | NO |





Reviews
There are no reviews yet.